История «Супертиражей» лотереи «Евромиллионы»
Пятница25 сентября 2020 | Да | Выигран анонимным игроком из Испании. |
Пятница3 июля 2020 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Испания. |
Пятница7 февраля 2020 | Да | Один владелец билета из Испании в тот вечер выиграл джекпот на сумму 130 миллионов евро. Это был первый тираж Superdraw после изменения правил с увеличением лимита джекпота до 200 миллионов евро. |
Пятница4 октября 2019 | Нет | Поскольку в результате серии переносов призового фонда с тиража на тираж к моменту тиража 4 октября джекпот уже достиг 190 млн евро (и на 90 миллионов евро превысил минимальный гарантированный джекпот тиража Superdraw, равный 100 миллионам евро), для формирования призового фонда игры «Угадай 5 номеров + 2 звезды» не потребовались дополнительные средства. |
Пятница7 июня 2019 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Великобритании. |
Пятница1 февраля 2019 | Нет | В этот вечер никто не смог выиграть джекпот, после чего он еще увеличивался на протяжении последующих пяти тиражей, достигнув отметки в 175 млн. евро (152 млн. фунтов). Главный приз был выигран во вторник 19 февраля одиночным билетом из Ирландии. |
Пятница21 сентября 2018 | Нет | Джекпот супертиража стартовал с суммы в 130 миллионов евро (около 115 миллионов фунтов стерлингов) и возрастал на протяжение следующих трех розыгрышей. до того как игрок из Швейцарии не забрал выигрыш в 183 миллиона швейцарских франков (около 144 миллионов фунтов стерлингов) |
Пятница20 апреля 2018 | Нет | Джекпот перешел с накоплением в следующий тираж во вторник, где был выигран одиночным билетом, владельцем которого оказался игрок из Великобритании. |
Пятница15 сентября 2017 | Нет | Джекпот был выигран во вторник 11 октября участником из Бельгии, достигнут перед этим суммы €168,085,323 (£153,361,048). |
Пятница30 июня 2017 | Да | Один обладатель билета из Великобритании сорвал джекпот в размере 87,570,000 фунтов (100 миллионов евро), угадав все пять основных номера и две Счастливых звезды. |
Пятница30 сентября 2016 года | Нет | Джекпот переходил из тиража в тираж, пока не достиг суммы 168,085,323 евро (153,361,048 фунтов стерлингов) во вторник 11 октября, и был выигран билетом, приобретенным в Бельгии. |
Пятница6 ноября 2015 | Нет | Суперприз вырос до суммы 163 553 041 € и был выигран участником из Португалии в 20 ноябре 2015 года. |
Пятница5 июня 2015 | Нет | Суперприз вырос до суммы 93 388 943 £ и был выигран анонимным участником из Великобритании в 12 июня 2015 года. |
Пятница6 марта 2015 | Да | Один участник из Португалии, угадав 5 основных шаров и 2 «Счастливые звезды», выиграл суперприз по 100 000 000 €. |
Пятница3 октября 2014 | Нет | Суперприз перенесен 6 раз после Супертиража. Максимальный суперприз лотереи – 190 000 000 € — был выигран участником из Португалии в 24 октября 2014 года. |
Пятница6 июня 2014 | Нет | Это первый супер-розыгрыш, где был отменен джекпот, который аккумулировался до тиража. В пятницу, 13 июня 2014 г., обладатель билета из Испании выиграл джекпот в размере 137 млн евро. |
Пятница7 марта 2014 | Нет | Джек-пот был перенесён дважды, после чего достигнув 107 млн. £ был выигран 14 марта 2014 года игроком из Великобритании по имени Нил Троттер (анг. Neil Trotter). |
Пятница15 ноября 2013 | Да | Выигран анонимным игроком из Испании. |
Пятница7 июня 2013 | Нет | После 5 «Ролловеров» достигнув размера в 197 млн. € джек-пот был разделен между держателями двух билетов (из Бельгии и Ирландии), в розыгрыше за 25 июня 2013 года. |
Пятница22 марта 2013 | Нет | Джек-пот увеличился до 132 млн. € и был выигран 29 марта 2013 года билетом, купленным во Франции. |
Пятница28 сентября 2012 | Да | Выигран анонимным игроком из Испании. |
Вторник4 октября 2011 | Нет | В последующем тираже от 7 октября 2011 года игроками из Великобритании – Анджелой и Дейвом Дауэс (анг. Angela, Dave Dawes), был выигран джек-пот в размере 101 млн. £. |
Вторник10 мая 2011 | Нет | Игрок из Испании выиграл джек-пот равный 121 млн. € в последующей игре за 13 мая. |
Пятница1 октября 2010 | нет | Джек-пот вырос до 113 млн. £ и был выигран в следующем тираже за 5 октября 2010 года игроком из Великобритании. |
Пятница5 февраля 2010 | Нет | Джек-пот был перенесён на следующий тираж 9 февраля, в котором держатели 2 билетов (из Испании и Великобритании) разделили выигрыш в размере 112 млн. £ ( 129 млн. €). |
Пятница18 сентября 2009 | Да | Выигран анонимным игроком из Франции. |
Пятница6 марта 2009 | Да | Выигран анонимными игроками из Австрии и Франции. |
Пятница9 февраля 2007 | Да | Выигран анонимным игроком Бельгии. |
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €960,928.77 | 1 |
Match 5 | €74,603.75 | 3 |
Match 4 and 2 Stars | €4,378.92 | 25 |
Match 4 and 1 Star | €233.54 | 500 |
Match 3 and 2 Stars | €126.55 | 1,288 |
Match 4 | €75.40 | 1,226 |
Match 2 and 2 Stars | €22.75 | 18,713 |
Match 3 and 1 Star | €16.82 | 26,753 |
Match 3 | €13.01 | 65,466 |
Match 1 and 2 Stars | €12.09 | 99,578 |
Match 2 and 1 Star | €8.88 | 406,788 |
Match 2 | €4.26 | 1,043,126 |
Totals | — | 1,663,467 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 29th August 2019.
Ball Set: 03
Draw Machine: 11
1,663,467
Tickets won a prize in this draw.
22,115,737
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €40,737,694.10 | Rollover! 0 |
Match 5 and 1 Star | €339,641.42 | 4 |
Match 5 | €19,776.59 | 16 |
Match 4 and 2 Stars | €3,869.33 | 40 |
Match 4 and 1 Star | €158.44 | 1,042 |
Match 3 and 2 Stars | €146.22 | 1,576 |
Match 4 | €35.21 | 3,712 |
Match 2 and 2 Stars | €25.59 | 23,519 |
Match 3 and 1 Star | €15.85 | 40,147 |
Match 3 | €8.69 | 138,454 |
Match 1 and 2 Stars | €13.94 | 122,104 |
Match 2 and 1 Star | €9.39 | 544,016 |
Match 2 | €3.60 | 1,744,195 |
Totals | — | 2,618,825 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 30th May 2019.
Ball Set: 03
Draw Machine: 03
2,618,825
Tickets won a prize in this draw.
31,267,334
Entries were purchased for this draw.
84 in 1,000
For every 1,000 tickets bought, 84 won a prize.
New EuroMillions Jackpot Cap Could Be Reached
The previous Superdraw in February took place to tie in with the biggest changes to EuroMillions in years. There was an overhaul of the prize structure, which meant that the jackpot will now reach €100 million even quicker, and it was also announced that EuroMillions Superdraws will take place more frequently every year.
One of the biggest and most exciting changes concerned the jackpot cap. Prior to February, the EuroMillions jackpot could reach a maximum of €190 million — once it reached that much it hit its cap and could not rise any higher.
The jackpot is now allowed to reach €200 million, an increase of €10 million on the previous cap. What’s more, there are new rules in place that allow it to reach even bigger amounts in the future.
When the €200 million cap is reached and the jackpot has been won, the cap will increase by another €10 million to €210 million. Once that cap has been hit and the jackpot is won again, it will increase again, and so on until it reaches a true maximum of €250 million.
Superdraws offer the best chance that the jackpot cap will be reached, because the top prize will be bumped to a guaranteed nine-figure amount — such as the €130 million on offer in July’s Superdraw — regardless of what it was in the preceding draw. That means that whole weeks’ worth of rollovers can be skipped in one go.
For example, a EuroMillions Superdraw took place on 15th September 2017 but the €130 million jackpot was not won on the night. Instead, it took just five rollovers for it to reach the €190 million cap, before it was won by a ticket holder from Spain.
Compare that to the incredible run of 18 rollovers that took the jackpot from its starting value of €17 million all the way to the €190 million cap between July and September 2019. The eventual winner got the same amount as the Spanish winner from 2017, it just took a lot longer for the jackpot to reach its maximum.
Regardless of whether it is won on the night or rolls over to its cap, the Superdraw on 3rd July is one of the most exciting events of the year for EuroMillions players. Ticket sales close around an hour before the draw is due to take place — enter in-store or online.
Why Prizes Differ Between Currencies
The Euro is the base currency for EuroMillions as it is used by seven of the nine participating countries. When a jackpot is won in the UK the equivalent figure in pounds is paid out, based on the exchange rate on the day of the draw.
For non-jackpot prizes, the amount you receive in the UK is not worked out purely on the basis of the exchange rate. Instead, a formula is in place to take into account each country’s contribution to the game.
Each country that participates in EuroMillions contributes €1.10 into the Common Prize Fund, which is used to pay out prizes to all winners. Camelot’s contribution to the Common Prize Fund is the 50% of £1.74 from every EuroMillions ticket sold.
If, using the exchange rates on the day of a draw, Camelot’s contribution to the Common Prize Fund works out at less than €1.10, prizes paid out to UK players will be reduced to compensate for the shortfall. If, on the other hand, Camelot’s contribution amounts to more than €1.10, UK winners will receive comparatively bigger prizes than winners in other countries.
To put it simply, if £1.74 is worth less than €2.20, UK winners will receive smaller prizes than those in other countries. If £1.74 is worth more than €2.20, UK players will receive more. These rules ensure that prizes are always in line with how much each participating country contributes to the Common Prize Fund.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €114,675,404.15 | Rollover! 0 |
Match 5 and 1 Star | €131,335.08 | 11 |
Match 5 | €33,648.38 | 10 |
Match 4 and 2 Stars | €4,448.23 | 37 |
Match 4 and 1 Star | €180.24 | 974 |
Match 3 and 2 Stars | €119.95 | 2,043 |
Match 4 | €57.86 | 2,402 |
Match 2 and 2 Stars | €21.83 | 29,316 |
Match 3 and 1 Star | €15.14 | 44,697 |
Match 3 | €11.73 | 109,171 |
Match 1 and 2 Stars | €11.78 | 153,744 |
Match 2 and 1 Star | €8.34 | 651,616 |
Match 2 | €4.16 | 1,604,609 |
Totals | — | 2,598,630 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 13th February 2020.
Ball Set: 07
Draw Machine: 11
2,598,630
Tickets won a prize in this draw.
33,249,387
Entries were purchased for this draw.
78 in 1,000
For every 1,000 tickets bought, 78 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €482,697.74 | 2 |
Match 5 | €74,950.53 | 3 |
Match 4 and 2 Stars | €3,055.05 | 36 |
Match 4 and 1 Star | €192.32 | 610 |
Match 3 and 2 Stars | €102.79 | 1,593 |
Match 4 | €77.98 | 1,191 |
Match 2 and 2 Stars | €16.92 | 25,284 |
Match 3 and 1 Star | €15.48 | 29,217 |
Match 3 | €14.47 | 59,120 |
Match 1 and 2 Stars | €8.99 | 134,554 |
Match 2 and 1 Star | €7.93 | 457,887 |
Match 2 | €4.79 | 930,343 |
Totals | — | 1,639,840 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 8th August 2019.
Ball Set: 03
Draw Machine: 11
1,639,840
Tickets won a prize in this draw.
22,218,538
Entries were purchased for this draw.
74 in 1,000
For every 1,000 tickets bought, 74 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €59,503,555.00 | Rollover! 0 |
Match 5 and 1 Star | €219,096.72 | 4 |
Match 5 | €40,824.10 | 5 |
Match 4 and 2 Stars | €3,442.81 | 29 |
Match 4 and 1 Star | €130.03 | 819 |
Match 3 and 2 Stars | €95.72 | 1,553 |
Match 4 | €52.89 | 1,594 |
Match 2 and 2 Stars | €19.06 | 20,369 |
Match 3 and 1 Star | €12.00 | 34,213 |
Match 3 | €12.15 | 63,932 |
Match 1 and 2 Stars | €10.25 | 107,168 |
Match 2 and 1 Star | €7.27 | 453,352 |
Match 2 | €4.57 | 886,549 |
Totals | — | 1,569,587 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 1st July 2019.
Ball Set: 09
Draw Machine: 01
1,569,587
Tickets won a prize in this draw.
20,170,009
Entries were purchased for this draw.
78 in 1,000
For every 1,000 tickets bought, 78 won a prize.
History of EuroMillions
The first EuroMillions draw was held in February 2004 and to begin with only the UK, France and Spain participated. However, following its quick success it soon expanded into Austria, Belgium, Ireland, Luxembourg, Portugal and Switzerland, cementing the EuroMillions as one of the most popular lotteries in history.
The first EuroMillions Superdraw was held in 2007 and always creates excitement for both regular lotto players and those who like to chase the big draws. No-one knows when a superdraw is going to be held until the official lottery organisation makes an announcement but don’t worry we’ll let you know as soon as we do!
Previous payouts by this lottery have been some of the biggest in Europe.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €4,698,171.87 | 4 |
Match 5 | €69,827.43 | 8 |
Match 4 and 2 Stars | €3,252.83 | 84 |
Match 4 and 1 Star | €217.34 | 1,341 |
Match 3 and 2 Stars | €114.50 | 3,553 |
Match 4 | €75.16 | 3,070 |
Match 2 and 2 Stars | €19.53 | 54,412 |
Match 3 and 1 Star | €17.35 | 64,732 |
Match 3 | €14.65 | 145,079 |
Match 1 and 2 Stars | €9.15 | 328,406 |
Match 2 and 1 Star | €9.26 | 973,849 |
Match 2 | €5.10 | 2,172,833 |
Totals | — | 3,747,371 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 26th December 2019.
Ball Set: 03
Draw Machine: 03
3,747,371
Tickets won a prize in this draw.
55,199,552
Entries were purchased for this draw.
68 in 1,000
For every 1,000 tickets bought, 68 won a prize.
Claim Your Prize Within 180 Days
EuroMillions tickets are valid for 180 days from the date of the draw in the UK, so you have this time to come forward and claim your prize. The process for claiming prizes varies depending on whether you played online or bought your ticket from a retailer.
If you win the Superdraw jackpot, you must telephone the National Lottery to discuss when and where you would like to collect your prize in person. You will need to provide proof of your identity and complete a claim form first of all. A number of security checks will then be conducted to ensure you are the rightful owner of the winning ticket. If you have played via a retailer, you should immediately sign the back of your ticket to stop it being picked up and used by someone else.
If the claim deadline passes without you claiming you prize, the money will be donated to the Good Causes Fund.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €28,719,145.00 | Rollover! 0 |
Match 5 and 1 Star | €153,077.45 | 7 |
Match 5 | €19,198.03 | 13 |
Match 4 and 2 Stars | €2,774.42 | 44 |
Match 4 and 1 Star | €144.52 | 901 |
Match 3 and 2 Stars | €105.37 | 1,725 |
Match 4 | €47.27 | 2,181 |
Match 2 and 2 Stars | €21.10 | 22,496 |
Match 3 and 1 Star | €14.44 | 34,752 |
Match 3 | €10.90 | 87,132 |
Match 1 and 2 Stars | €11.65 | 115,283 |
Match 2 and 1 Star | €8.36 | 481,970 |
Match 2 | €4.19 | 1,182,929 |
Totals | — | 1,929,433 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 20th June 2019.
Ball Set: 03
Draw Machine: 03
1,929,433
Tickets won a prize in this draw.
24,661,500
Entries were purchased for this draw.
78 in 1,000
For every 1,000 tickets bought, 78 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €130,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €335,498.37 | 6 |
Match 5 | €29,303.02 | 16 |
Match 4 and 2 Stars | €2,364.21 | 97 |
Match 4 and 1 Star | €162.43 | 1,506 |
Match 3 and 2 Stars | €86.27 | 3,958 |
Match 4 | €61.03 | 3,173 |
Match 2 and 2 Stars | €16.22 | 54,988 |
Match 3 and 1 Star | €13.64 | 69,133 |
Match 3 | €12.51 | 142,600 |
Match 1 and 2 Stars | €8.89 | 283,917 |
Match 2 and 1 Star | €7.68 | 985,415 |
Match 2 | €4.57 | 2,037,093 |
Totals | — | 3,581,902 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 5th September 2019.
Ball Set: 03
Draw Machine: 03
3,581,902
Tickets won a prize in this draw.
46,328,889
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
Superdraw Marks New EuroMillions Era
Superdraws push the jackpot up to a guaranteed amount such as €130 million regardless of what happened in the preceding draw, so it did not matter that the top prize on Tuesday had only been worth £34 million (€40 million).
These special draws help to create some of the game’s biggest winners and are set to take place even more often under new rules that were introduced on 1st February. The latest Superdraw was scheduled to coincide with these changes.
The changes have seen the prize structure adjusted so that a higher percentage of the prize fund goes to the jackpot in every draw. The jackpot is therefore set to rise even faster from draw to draw.
The jackpot cap has also been increased to €200 million as part of the latest changes, setting up the possibility of a new record for the largest-ever win. The current record for the biggest jackpot stands at €190 million, which was most recently hit on Tuesday 8th October when someone from the UK pocketed the whole lot (worth £170 million).
Don’t Forget To Claim
If you’re not sure whether you have won a prize in the latest draw, use the EuroMillions Checker or the new EuroMillions App to compare the numbers on your ticket against the official results. Don’t forget to look at the Millionaire Maker code too, then make sure to come forward and claim in time if you are a winner.
Millions in prize money goes unclaimed every year, whether because of players forgetting to check their tickets, losing them or not realising there is a deadline for claims. The most recent UK jackpot winner, who landed £40 million on 3rd December, has still not claimed their prize more than two months later. The winning ticket, which was sold in Dorset, will expire on 31st May.
The best way to avoid missing out on prizes is to play online, as you don’t have to worry about keeping a ticket safe and will always be notified when you win. You can also take part at a time that suits you on your phone, computer or tablet, so you won’t be caught up in a queue in-store.
Whether you purchase your tickets from an authorised retailer or choose your numbers online, you can take part in Tuesday’s draw now for the chance to become the next EuroMillions winner
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | Rollover! 0 |
Match 5 and 1 Star | €2,521,014.89 | 8 |
Match 5 | €49,958.72 | 12 |
Match 4 and 2 Stars | €2,065.04 | 142 |
Match 4 and 1 Star | €191.31 | 1,635 |
Match 3 and 2 Stars | €80.73 | 5,408 |
Match 4 | €69.81 | 3,547 |
Match 2 and 2 Stars | €14.86 | 76,747 |
Match 3 and 1 Star | €15.70 | 76,787 |
Match 3 | €13.92 | 163,897 |
Match 1 and 2 Stars | €9.30 | 346,714 |
Match 2 and 1 Star | €8.12 | 1,191,332 |
Match 2 | €4.79 | 2,484,442 |
Totals | — | 4,350,671 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 2nd January 2020.
Ball Set: 09
Draw Machine: 01
4,350,671
Tickets won a prize in this draw.
59,239,592
Entries were purchased for this draw.
73 in 1,000
For every 1,000 tickets bought, 73 won a prize.
When is the Next EuroMillions Superdraw?
There are currently no EuroMillions Superdraws. Check back soon.
There are typically about 3 each year, and they can come at any time. They’re usually announced a few weeks before the draw, so be sure to check in regularly with The Lottery Office to make sure you don’t miss out on the next EuroMillions Superdraw.
For every ticket you buy in our own government licensed European Millions lottery, we buy a matching ticket in the corresponding EuroMillions draw. With this system, entry in our lottery ensures you can win from the AUD$210 million Superdraws offered by the EuroMillions.
Here are the EuroMillions Superdraws results since it first started way back in 2007:
Draw Date | Initial Jackpot | Winning Jackpot | Winner From |
---|---|---|---|
7 June 2019 | AUD$210 million | AUD$220 million | UK |
1 February 2019 | AUD$195 million | AUD$285 million | Ireland |
21 September 2018 | AUD$210 million | AUD$280 million | Switzerland |
20 April 2018 | AUD$210 million | AUD$217 million | UK |
15 September 2017 | AUD$210 million | AUD$305 million | Spain |
30 June 2017 | AUD$156 million | AUD$156 million | UK |
30 September 2016 | AUD$210 million | AUD$273 million | Belgium |
6 November 2015 | AUD$160 million | AUD$265 million | Portugal |
5 June 2015 | AUD$160 million | AUD$165 million | UK |
6 March 2015 | AUD$160 million | AUD$160 million | Portugal |
3 October 2014 | AUD$160 million | AUD$305 million | Portugal |
7 March 2014 | AUD$160 million | AUD$190 million | UK |
15 November 2013 | AUD$160 million | AUD$160 million | Spain |
7 June 2013 | AUD$160 million | AUD$305 million | Belgium |
22 March 2013 | AUD$160 million | AUD$215 million | France |
28 September 2012 | AUD$160 million | AUD$160 million | Spain |
4 October 2011 | AUD$160 million | AUD$180 million | UK |
10 May 2011 | AUD$160 million | AUD$197 million | Spain |
1 October 2010 | AUD$160 million | AUD$202 million | UK |
5 February 2010 | AUD$160 million | AUD$210 million | UK & Spain |
18 September 2009 | AUD$160 million | AUD$160 million | France |
6 March 2009 | AUD$160 million | AUD$160 million | Austria & France |
9 February 2007 | AUD$160 million | AUD$160 million | Belgium |
Winning EuroMillions Numbers
The winning numbers in Friday’s Superdraw were 9, 15, 17, 25, and 40, with Lucky Stars 3 and 9. It proved to be a special night for players in all nine participating countries as a host of big prizes were given away, and it was quickly announced that one ticket from Spain had snapped up the jackpot.
Go to the EuroMillions Results page for a full prize breakdown from Friday’s draw. You will find how many prizes were won in each nation, the value of all the awards and much more, including the winning Millionaire Maker code that guaranteed one UK player a £1 million windfall.
The wait now begins for the jackpot winner to come forward. They can decide to stay anonymous or go public, and can then look forward to enjoying life as Spain’s 102nd jackpot winner.
История предела джек-пота
Когда «Евромиллионы» впервые были представлены публике в 2004 году, джек-пот лотереи был ограничен максимальным количеством переносов – 11 раз. В случае, если в двенадцатом тираже ни один из участников не угадал 5 основных номеров и 2 «счастливые звезды», то главный приз будет перенесён на следующий призовой уровень, в котором есть победитель.
В ноябре 2009 года, правила переноса джек-пот были пересмотрены и заменены на лимитированный джек-пот(анг. Jackpot cap), равный 185 миллионам евро. Однако, в правилах также было прописано, что в случае достижения максимального потолка, джек-пот будет увеличен на 5 миллионов евро. Что и произошло 12 июля 2012 года, когда пара из Шотландии, Крис и Колин Вейр (анг. Chris and Colin Weir), выиграли максимально разрешённый джек-пот, после чего максимальная сумма была увеличена до 190 миллионов евро.
В сентябре 2016 г. были внесены некоторые изменения, чтобы можно было чаще генерировать более крупные джекпоты. Одним из этих изменений было увеличение количества розыгрышей джекпота при сумме 190 000 000 € до перехода в более низкую призовую категорию и разделения между владельцами билетов этой категории. Первоначально общий приз мог достичь лимита и оставаться активным в течение одного розыгрыша перед переходом в более низкую категорию во втором розыгрыше; однако в результате этих изменений лимит увеличился до четырех розыгрышей.
В феврале 2020 года схема распределения призов EuroMillions изменилась, в результате чего теперь больший процент призового фонда каждого тиража зачисляется в джекпот. Для того чтобы сделать приз еще больше, верхний предел джекпота увеличен со 190 до 200 миллионов евро. Согласно новым правилам верхний предел джекпота увеличивается на 10 миллионов евро всякий раз, когда джекпот выигрывается или переносится на более низкий призовой уровень, причем абсолютный максимум джекпота равен 250 миллионов евро.
Суббота, 1 февраля 2020 года. | Верхний предел джекпота EuroMillions увеличен со 190 до 200 миллионов евро. |
---|---|
Суббота 24 сентября 2016 |
Правила лимита джекпота изменились, что позволило джекпоту достичь 190 000 000 € и оставаться на этом уровне в течение последующих четырех розыгрышей, после которых он должен быть выигран. |
Пятница 24 октября 2014 |
Джекпот EuroMillions достиг уровня 190 000 000 € в пятницу, 24 октября 2014 г., и был выигран в тот вечер одним билетом, купленным в Португалии. |
Пятница 10 августа 2012 |
Адриан и Джиллиан Бейфорд (анг. Adrian and Gillian Bayford) из Великобритании выиграли джекпот в размере 148 600 000£ (€190 000 000). |
Января 2012 | Лимит джекпота изменился до отметки 190 000 000 €. |
Пятница 8 июля 2011 |
Джекпот достиг нового уровня 185 000 000 евро в пятницу, 8 июля 2011 г., и был выигран во вторник, 12 июля 2011 г., Крисом и Колин Вейр из Ларгс, Шотландия. Джекпот в размере 161 653 000 £/185 000 000 € является самым крупным джекпотом EuroMillions в фунтах стерлингов. |
Ноября 2009 | Лимит джекпота изменился до отметки 185 000 000 €. |
Пятница 17 Ноября 2006 |
Джекпот EuroMillions переходил в течение 11 розыгрышей и в конечном итоге был выигран в пятницу, 17 ноября 2006 г. Поскольку никто их владельцев билетов не угадал выигрышные номера, джекпот перешел в призовую категорию угаданных 5 номеров + 1 Lucky Star. Джекпот был поделен между 20 владельцами билетов, каждый из который получил приз в размере 6 750 278,40 £/9 652 340,00 €. |
Пятница 27 января 2006 |
Джекпот переходил в течение максимальных 11 розыгрышей и был выигран в пятницу, 3 февраля 2006 г., тремя владельцами билетов. Из трех выигравших джекпот билетов два были куплены во Франции, а третий – в Португалии. Каждый из победителей выиграл приз в размере 61 191 026 €. |
Февраля 2004 | Лимит переходов равен 11. |
Same Format As a Normal Draw
The upcoming Superdraw is the second one to be held in 2018 and, if the top prize is won on the night, it’s important to know the steps you need to take to claim your prize. Superdraws have the same format as any normal EuroMillions draw; tickets cost the same and you still need to match all five numbers and two Lucky Stars to scoop the jackpot.
Providing you are over 16 years of age in the UK, you can pick your numbers by filling out a playslip at any authorised ticket retailer for £2.50 per line, or by joining an online syndicate. You will still receive free entry into the supplementary UK Millionaire Maker draw as normal, which will be held following the Superdraw.
The additional money needed for the Superdraw jackpot comes from the EuroMillions Booster Fund. Almost five percent of the prize fund from every EuroMillions draw is put towards the Booster Fund, which is also in place to ensure the usual minimum £14 million jackpot can always be met.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €81,747,156.60 | Rollover! 0 |
Match 5 and 1 Star | €238,382.07 | 4 |
Match 5 | €111,043.80 | 2 |
Match 4 and 2 Stars | €4,023.33 | 27 |
Match 4 and 1 Star | €159.82 | 725 |
Match 3 and 2 Stars | €106.69 | 1,516 |
Match 4 | €67.65 | 1,356 |
Match 2 and 2 Stars | €19.23 | 21,973 |
Match 3 and 1 Star | €14.61 | 30,577 |
Match 3 | €14.08 | 60,008 |
Match 1 and 2 Stars | €9.85 | 121,307 |
Match 2 and 1 Star | €7.72 | 464,477 |
Match 2 | €4.93 | 894,517 |
Totals | — | 1,596,489 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 7th October 2019.
Ball Set: 09
Draw Machine: 01
1,596,489
Tickets won a prize in this draw.
21,945,415
Entries were purchased for this draw.
73 in 1,000
For every 1,000 tickets bought, 73 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €25,024,461.00 | 1 |
Match 5 and 1 Star | €244,572.66 | 3 |
Match 5 | €18,987.92 | 9 |
Match 4 and 2 Stars | €3,214.93 | 26 |
Match 4 and 1 Star | €184.22 | 484 |
Match 3 and 2 Stars | €107.10 | 1,162 |
Match 4 | €63.08 | 1,119 |
Match 2 and 2 Stars | €19.79 | 16,424 |
Match 3 and 1 Star | €15.85 | 21,674 |
Match 3 | €12.60 | 51,594 |
Match 1 and 2 Stars | €10.99 | 83,651 |
Match 2 and 1 Star | €8.54 | 322,911 |
Match 2 | €4.37 | 775,242 |
Totals | — | 1,274,300 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in France.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 5th August 2019.
Ball Set: 03
Draw Machine: 11
1,274,300
Tickets won a prize in this draw.
16,886,490
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.